| Antimony | |
| Electron Configuration | 2,8,18,18,5 |
| Electron Configuration | [Kr] 4d10 5s2 5p3 |
| Electronegativity | 2.05 |
| Enthalpy of Fusion | 20.9 kJ mol-1 |
| Enthalpy of Vaporisation | 165.8 kJ mol-1 |
| Heat Capacity | 25.23 J mol-1 K-1 |
| Thermal Conductivity | 24.4 W m-1 K-1 |
| Thermal Expansion | 11 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 417 Ω m |
| Speed of sound | 3420 m s-1 |
| Young's modulus | 55 GPa |
| Shear modulus | 3420 GPa |
| Bulk modulus | 42 GPa |
| Mohs hardness | 3.0 |
| Brinell hardness | 294 MPa |
Atomic Radii |
|
| 145 pm | |
| 133 pm | |
| 138 pm | |
| 0 pm | |
Oxidation States |
|
| Sb+3, Sb+5 | |
| Sb-3 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 833.7 | |
| 1794 | |
| 2443 | |
| 4260 | |
| 5400 | |
| 10400 | |
| 12700 | |
| 15200 | |
| 17800 | |
| 20400 | |
Covalent Bonds (kJ mol-1) |
|
| 257 | |
| 215 | |
| 314 | |
| 389 | |
| 313 | |
| 299 | |